X

Find Your Best Domain Name and Create Your Website

Up to 50% Off domain and hosting, Starting from INR 937.36/Year, free SSL certificate, 24/7/365 support, money back guarantee.

Continue
Please enter your domain name transfer code.

Already have a domain that you love?

No problem! It's quick and painless to transfer your hosting, domain registrations, or both to ZepHost.

Domain Name Registration Prices

Extension Register Renew Transfer
.com 937.36INR 937.36INR 937.36INR
.net 1,218.57INR 1,218.57INR 1,218.57INR
.org 1,218.57INR 1,218.57INR 1,218.57INR
.info 1,490.40INR 1,490.40INR 1,490.40INR
.biz 1,406.04INR 1,406.04INR 1,406.04INR
.co 2,971.43INR 2,971.43INR 2,971.43INR
.in 937.36INR 937.36INR 937.36INR
.site 2,737.09INR 2,737.09INR 2,737.09INR
.mobi 1,968.46INR 1,968.46INR 1,968.46INR
.top 820.19INR 820.19INR 820.19INR
.name 1,124.83INR 1,124.83INR 1,124.83INR
.host 911.11INR 911.11INR 911.11INR
.pro 1,556.02INR 1,556.02INR 1,556.02INR
.tv 3,674.45INR 3,674.45INR 3,674.45INR
.club 1,199.82INR 1,199.82INR 1,199.82INR
.de 842.69INR 842.69INR 842.69INR
.us 842.69INR 842.69INR 842.69INR
.ru 2,812.08INR 2,812.08INR 2,812.08INR
.es 842.69INR 842.69INR 842.69INR
.me 2,849.58INR 2,849.58INR 2,849.58INR
.bz 2,259.04INR 2,259.04INR 2,259.04INR
.ca 1,556.02INR 1,556.02INR 1,556.02INR
.cc 1,199.82INR 1,199.82INR 1,199.82INR
.cn 900.80INR 900.80INR 900.80INR
.la 3,561.97INR 3,561.97INR 3,561.97INR
.tech 1,218.57INR 1,218.57INR 1,218.57INR
.ae 2,062.19INR 2,155.93INR 2,155.93INR
.shop 1,124.83INR 1,218.57INR 1,218.57INR
Top