X

Find Your Best Domain Name and Create Your Website

Up to 50% Off domain and hosting, Starting from INR 948.66/Year, free SSL certificate, 24/7/365 support, money back guarantee.

Continue
Please enter your domain name transfer code.

Already have a domain that you love?

No problem! It's quick and painless to transfer your hosting, domain registrations, or both to ZepHost.

Domain Name Registration Prices

Extension Register Renew Transfer
.com 948.66INR 948.66INR 948.66INR
.net 1,233.26INR 1,233.26INR 1,233.26INR
.org 1,233.26INR 1,233.26INR 1,233.26INR
.info 1,508.38INR 1,508.38INR 1,508.38INR
.biz 1,423INR 1,423INR 1,423INR
.co 3,007.27INR 3,007.27INR 3,007.27INR
.in 948.66INR 948.66INR 948.66INR
.site 2,770.10INR 2,770.10INR 2,770.10INR
.mobi 1,992.19INR 1,992.19INR 1,992.19INR
.top 830.08INR 830.08INR 830.08INR
.name 1,138.40INR 1,138.40INR 1,138.40INR
.host 922.10INR 922.10INR 922.10INR
.pro 1,574.78INR 1,574.78INR 1,574.78INR
.tv 3,718.76INR 3,718.76INR 3,718.76INR
.club 1,214.29INR 1,214.29INR 1,214.29INR
.de 852.85INR 852.85INR 852.85INR
.us 852.85INR 852.85INR 852.85INR
.ru 2,845.99INR 2,845.99INR 2,845.99INR
.es 852.85INR 852.85INR 852.85INR
.me 2,883.94INR 2,883.94INR 2,883.94INR
.bz 2,286.28INR 2,286.28INR 2,286.28INR
.ca 1,574.78INR 1,574.78INR 1,574.78INR
.cc 1,214.29INR 1,214.29INR 1,214.29INR
.cn 911.67INR 911.67INR 911.67INR
.la 3,604.92INR 3,604.92INR 3,604.92INR
.tech 1,233.26INR 1,233.26INR 1,233.26INR
.ae 2,087.06INR 2,181.93INR 2,181.93INR
.shop 1,138.40INR 1,233.26INR 1,233.26INR
Top